Calendar
| May 2026 | July 2026 | |
| Monday, 1st June 2026 | ||
|---|---|---|
| Aspire Homework Club (15:00 - 16:00) | ||
| Netball P6/7 - 3pm-4pm (15:00 - 16:00) | ||
| Clarinet and Tin Whistle for P5 (9.15am) (09:15 - 10:15) | ||
| Tuesday, 2nd June 2026 | ||
| End of Year Mass in St. Anthonys Chapel (10:30 - 11:30) | ||
| Netball P4/5 - 3pm-4pm (15:00 - 16:00) | ||
| Wednesday, 3rd June 2026 | ||
| P7 Shannaghmore Trip (09:00 - 10:00) | ||
| Friday, 5th June 2026 | ||
| Primary 4 both classes , trip to Oxford Island. (09:30 - 14:30) | ||
| Violin Practice 12-1pm (12:00 - 13:00) | ||
| Monday, 8th June 2026 | ||
| Clarinet and Tin Whistle for P5 (9.15am) (09:15 - 10:15) | ||
| Aspire Homework Club (15:00 - 16:00) | ||
| Netball P6/7 - 3pm-4pm (15:00 - 16:00) | ||
| Tuesday, 9th June 2026 | ||
| Netball P4/5 - 3pm-4pm (15:00 - 16:00) | ||
| Friday, 12th June 2026 | ||
| P5 trip to Lisburn Museum (08:00 - 09:00) | ||
| Violin Practice 12-1pm (12:00 - 13:00) | ||
| Monday, 15th June 2026 | ||
| Aspire Homework Club (15:00 - 16:00) | ||
| Netball P6/7 - 3pm-4pm (15:00 - 16:00) | ||
| Clarinet and Tin Whistle for P5 (9.15am) (09:15 - 10:15) | ||
| Tuesday, 16th June 2026 | ||
| Netball P4/5 - 3pm-4pm (15:00 - 16:00) | ||
| Thursday, 18th June 2026 | ||
| P6 Visit to Titanic Belfast (07:30 - 08:30) | ||
| Friday, 19th June 2026 | ||
| Violin Practice 12-1pm (12:00 - 13:00) | ||
| Monday, 22nd June 2026 | ||
| Clarinet and Tin Whistle for P5 (9.15am) (09:15 - 10:15) | ||
| Aspire Homework Club (15:00 - 16:00) | ||
| Netball P6/7 - 3pm-4pm (15:00 - 16:00) | ||
| Tuesday, 23rd June 2026 | ||
| Netball P4/5 - 3pm-4pm (15:00 - 16:00) | ||
| Friday, 26th June 2026 | ||
| Last day for P7 (09:30 - 10:30) | ||
| Violin Practice 12-1pm (12:00 - 13:00) | ||
| Monday, 29th June 2026 | ||
| Clarinet and Tin Whistle for P5 (9.15am) (09:15 - 10:15) | ||
| Aspire Homework Club (15:00 - 16:00) | ||
| Netball P6/7 - 3pm-4pm (15:00 - 16:00) | ||
| Tuesday, 30th June 2026 | ||
| Netball P4/5 - 3pm-4pm (15:00 - 16:00) | ||
When we surveyed our parents, 100% of respondents
said that St Brendan's is well led and managed
(Parent Survey 2016)
St Brendan's Primary School and Nursery Unit, Moyraverty, Craigavon, Co. Armagh BT65 5HS Phone: 028 3834 1037






